Product Details
ASRock Z690 Phantom Gaming 4/D5 ATX LGA1700 Motherboard
- In Stock
- |
- ASRock
$149.00
/64
...
Specifications:
| Manufacturer | ASRock |
| Part 1 | Z690 Phantom Gaming 4/D5 |
| Part 2 | 90-MXBI60-A0UAYZ |
| Part 3 | Z690 Phantom GM4/D5 |
| Socket / CPU | LGA1700 |
| Form Factor | ATX |
| Chipset | Intel Z690 |
| Memory Max | 192 GB |
| Memory Type | DDR5 |
| Memory Slots | 4 |
| Memory Speed 1 | DDR5-4800 |
| Memory Speed 2 | DDR5-5000 |
| Memory Speed 3 | DDR5-5200 |
| Memory Speed 4 | DDR5-5400 |
| Memory Speed 5 | DDR5-5600 |
| Memory Speed 6 | DDR5-5800 |
| Color | Black / Silver |
| SLI/CrossFire | CrossFire Capable |
| PCIe x16 Slots | 2 |
| PCIe x8 Slots | 0 |
| PCIe x4 Slots | 0 |
| PCIe x1 Slots | 3 |
| PCI Slots | 0 |
| M.2 Slots 1 | 2260/2280 M-key |
| M.2 Slots 2 | 2242/2260/2280 M-key |
| M.2 Slots 3 | 2260/2280/22110 M-key |
| M.2 Slots 4 | 2230 E-key |
| Mini-PCIe Slots | 0 |
| Half Mini-PCIe Slots | 0 |
| Mini-PCIe / mSATA Slots | 0 |
| mSATA Slots | 0 |
| SATA 6.0 Gb/s | 4 |
| SATA 6.0 Gb/s | 1 x 1 Gb/s (Intel I219-V) |
| Onboard Video | Depends on CPU |
| USB 2.0 Headers | 1 |
| USB 2.0 Headers (Single Port)4 | 0 |
| USB 3.2 Gen 1 Headers | 2 |
| USB 3.2 Gen 2 Headers | 0 |
| USB 3.2 Gen 2x2 Headers | 1 |
| Supports ECC | No |
| Wireless Networking | None |
| RAID Support | Yes |
| Uses Back-Connect Connectors | No |
Additional Information:
| Not Available |