Product Details
ASRock B650 LiveMixer ATX AM5 Motherboard
- In Stock
- |
- ASRock
$149.99
/64
...
Specifications:
| Manufacturer | ASRock |
| Part 1 | B650 LiveMixer |
| Part 2 | 90-MXBJ50-A0UAYZ |
| Socket / CPU | AM5 |
| Form Factor | ATX |
| Chipset | AMD B650 |
| Memory Max | 192 GB |
| Memory Type | DDR5 |
| Memory Slots | 4 |
| Memory Speed 1 | DDR5-4400 |
| Memory Speed 2 | DDR5-4800 |
| Memory Speed 3 | DDR5-5200 |
| Memory Speed 4 | DDR5-5600 |
| Memory Speed 5 | DDR5-6000 |
| Memory Speed 6 | DDR5-6200 |
| Memory Speed 7 | DDR5-6400 |
| Color | Orange / Black |
| SLI/CrossFire | CrossFire Capable |
| PCIe x16 Slots | 3 |
| PCIe x8 Slots | 0 |
| PCIe x4 Slots | 0 |
| PCIe x1 Slots | 0 |
| PCI Slots | 0 |
| M.2 Slots 1 | 2260/2280 M-key |
| M.2 Slots 2 | 2260/2280 M-key |
| M.2 Slots 3 | 2260/2280 M-key |
| M.2 Slots 4 | 2230 E-key |
| Mini-PCIe Slots | 0 |
| Half Mini-PCIe Slots | 0 |
| Mini-PCIe / mSATA Slots | 0 |
| mSATA Slots | 0 |
| SATA 6.0 Gb/s | 2 |
| Onboard Ethernet | 1 x 2.5 Gb/s (Realtek Dragon RTL8125BG) |
| Onboard Video | Depends on CPU |
| USB 2.0 Headers | 2 |
| USB 2.0 Headers (Single Port) | 0 |
| USB 3.2 Gen 1 Headers | 1 |
| USB 3.2 Gen 2 Headers | 0 |
| USB 3.2 Gen 2x2 Headers | 1 |
| Supports ECC | No |
| Wireless Networking | None |
| RAID Support | Yes |
| Uses Back-Connect Connectors | No |
Additional Information:
| Not Available |