Product Details
Intel Core i9-12900KF 3.2 GHz 16-Core Processor
- In Stock
- |
- Intel
$244.99
/64
...
Specifications:
| Manufacturer | Intel |
| Part # | BX8071512900KF |
| Series | Intel Core i9 |
| Microarchitecture | Alder Lake |
| Core Family | Alder Lake |
| Socket | Socket |
| Core Count | 16 |
| Thread Count | 24 |
| Performance Core Clock | 3.2 GHz |
| Performance Core Boost Clock | 5.2 GHz |
| Efficiency Core Clock | 2.4 GHz |
| Efficiency Core Boost Clock | 3.9 GHz |
| L2 Cache | 14 MB |
| L3 Cache | 30 MB |
| TDP | 125 W |
| Integrated Graphics | None |
| Maximum Supported Memory | 128 GB |
| ECC Support | No |
| Includes Cooler | No |
| Packaging | Boxed |
| Lithography | 10 nm |
| Includes CPU Cooler | No |
| Simultaneous Multithreading | Yes: Hyper-Threading |
Additional Information:
| Not Available |