Product Details
G.Skill Ripjaws M5 RGB 32 GB (2 x 16 GB) DDR5-5600 CL46 Memory
- In Stock
- |
- Others
$94.99
/64
...
Specifications:
| Manufacturer | G.Skill |
| Part | F5-5600J4645A16GX2-RM5RW |
| Speed | DDR5-5600 |
| Form Factor | 288-pin DIMM (DDR5) |
| Modules | 2 x 16GB |
| Price / GB | $2.968 |
| Color | White/Black |
| First Word Latency | 16.429 ns |
| CAS Latency | 46 |
| Voltage | 1.1 V |
| Timing | 46-45-45-89 |
| ECC / Registered | Non-ECC / Unbuffered |
| Heat Spreader | Yes |
Additional Information:
| Color | White , Black |